H-688
688,287 sq ft (63,944 sq m)
32.5 acres 13.2 hectares
sq ft | sq m | |
Warehouse | 648,665 | 60,263 |
Offices | 32,432 | 3,013 |
Hub Offices | 6,888 | 640 |
Security Gatehouse | 302 | 28 |
Total | 688,287 | 63,944 |
Property Specification
Car Spaces | 603 30 disabled and 30 electric vehicle charging spaces |
Trailer Spaces | 177 |
Dock Doors | 86 |
Level Access Doors | 12 |
Cycle Spaces | 120 |
Motorcycle Spaces | 16 |
Eaves Height | 18m |
Floor Loading |
50 kN/sq m |
Yard Depth |
50m, North and South |
Power Supply |
Up to 15MVA |
PV to all roofs |
Up to 7.5 MWp, in addition to power supply |