H-62
61,850 sq ft (5,746 sq m)
3.2 acres 1.3 hectares
| sq ft | sq m | |
| Warehouse | 58,394 | 5,425 |
| Offices | 3,455 | 321 |
| Total | 61,850 | 5,746 |
Property Specification
| Car Spaces | 60 3 disabled and 3 electric vehicle charging spaces |
| Dock Doors | 5 |
| Level Access Doors | 2 |
| Cycle Spaces | 8 |
| Motorcycle Spaces | 2 |
| Eaves Height | 12.5m |
| Floor Loading |
50 kN/sq m |
| Yard Depth |
41m |
| Power Supply |
Up to 15MVA |
| PV to all roofs |
Up to 1 MWp, in addition to power supply |

