H-127
126,594 sq ft (11,761 sq m)
5.6 acres 2.3 hectares
| sq ft | sq m | |
| Warehouse | 113,312 | 10,527 | 
| Offices | 13,282 | 1,234 | 
| Total | 126,594 | 11,761 | 
Property Specification
| Car Spaces | 118 7 disabled and 6 electric vehicle charging spaces | 
| Trailer Spaces | 28 | 
| Dock Doors | 12 | 
| Level Access Doors | 2 | 
| Cycle Spaces | 14 | 
| Motorcycle Spaces | 4 | 
| Eaves Height | 15m | 
| Floor Loading | 50 kN/sq m | 
| Yard Depth | 50m | 
| Power Supply | Up to 15MVA | 
| PV to all roofs | Up to 1.5 MWp, in addition to power supply | 

