H-39
38,255 sq ft (3,554 sq m)
2.0 acres 0.8 hectares
sq ft | sq m | |
Warehouse | 35,919 | 3,337 |
Offices | 2,335 | 217 |
Total | 38,255 | 3,554 |
Property Specification
Car Spaces | 39 3 disabled and 3 electric vehicle charging spaces |
Dock Doors | 3 |
Level Access Doors | 2 |
Cycle Spaces | 4 |
Motorcycle Spaces | 2 |
Eaves Height | 10m |
Floor Loading |
50 kN/sq m |
Yard Depth |
40m |
Power Supply |
Up to 15MVA |
PV to all roofs |
Up to 0.5 MWp, in addition to power supply |